About SenderID(SID)
What's SenderID?
- Sender is also called SenderID, which can be abbreviated as SID.
- The sender information displayed on the mobile phone's SMS interface is called SenderID. Some countries/regions support character type, and some countries/regions support numeric type.
Countries/regions that need to apply for SID
Sending to the following countries/regions may require SenderID:
Market | ISO Code | Items That Need to Be Applied For | Estimated Time Required for Application | Note |
---|---|---|---|---|
The United States | US | SenderID OTP, MKT SMS template | About 3-6 weeks | Support register 10DLC or TFN, need to provide the sms template. |
Canada | CA | SenderID OTP, MKT SMS template | About 3-6 weeks | Support register 10DLC or TFN, need to provide the sms template. |
Vietnam | VN | OTP, MKT SMS template & SendeID together | About 4-8 weeks | Need to provide strictly matched LOA and SMS template. |
United Arab Emirates | AE | SenderID MKT SMS template | About 4-8 weeks | Need to provide LOA. If you want send the MKT sms, please add the prefix -AD to the SenderID(AD-Sender). |
Kuwait | KW | SenderID | About 4-6 weeks | Need to provide LOA. If you want send the MKT sms, please add the prefix -AD to the SenderID(AD-Sender). |
Saudi Arabia | SA | SenderID | About 4-6 weeks | Need to provide LOA. If you want send the MKT sms, please add the suffix -AD to the SenderID(Sender-AD). |
Philippines | PH | SenderID | About 4-6 weeks | Need to provide LOA and sms content template. If the sms content includes links, please remove short links and replace them with the full destination URL. |
Thailand | TH | SenderID | About 2-4 weeks | Need to provide LOA. |
Turkey | TR | SenderID | About 2-4 weeks | Need to provide LOA. |
Kenya | KE | SenderID | About 2-4 weeks | Need to provide LOA. |
Egypt | EG | SenderID | About 2-4 weeks | Need to provide LOA. |
Indonesia | ID | SenderID | About 3-4 weeks | Need to provide LOA. |
Qatar | QA | SenderID | About 2-4 weeks | Need to provide LOA. |
Oman | OM | SenderID | About 2-4 weeks | Need to provide LOA. |
Tanzania | TZ | SenderID | About 2-3 weeks | Need to provide LOA. |
Australia | AU | SenderID | About 2-4 weeks | Need to provide LOA. |
England | GB | SenderID | About 2-4 weeks | Need to provide LOA. |
Russia | RU | SenderID | About 3-4 weeks | |
Armenia | AM | SenderID | About 2-3 weeks | |
Belarus | BY | SenderID | About 2-4 weeks | |
Czech Republic | CZ | SenderID | About 2-4 weeks | |
Ethiopia | ET | SenderID | About 1-2 weeks | |
Ghana | GH | SenderID | About 2-4 weeks | |
Jordan | JO | SenderID | About 2-3 weeks | |
Cambodia | KH | SenderID | About 1-4 weeks | |
Kazakhstan | KZ | SenderID | About 2-4 weeks | |
Sri Lanka | LK | SenderID | About 2-4 weeks | |
Morocco | MA | SenderID | About 2-4 weeks | |
Myanmar | MM | SenderID | About 4-6 weeks | |
Nigeria | NG | SenderID | About 2-4 weeks | |
Nepal | NP | SenderID | About 2-3 weeks | |
Pakistan | PK | SenderID | About 2-3 weeks | |
Palestine | PS | SenderID | About 2-3 weeks | |
Chad | TD | SenderID | About 2-4 weeks | |
Yemen | YE | SenderID | About 2-4 weeks | |
Mauritius | MU | SenderID | About 2-4 weeks | |
Sierra Leone | SL | SenderID | About 2-4 weeks | |
Hongkong | HK | SenderID | About 1-3 weeks | |
Afghanistan | AF | SenderID | About 1-2 weeks | |
Benin | BJ | SenderID | About 1-2 weeks | |
Guinea | GN | SenderID | About 1-2 weeks | |
Cameroon | CM | SenderID | About 1-2 weeks | |
Liberia | LR | SenderID | About 1-2 weeks | |
Libya | LY | SenderID | About 1-2 weeks | |
Rwanda | RW | SenderID | About 1-2 weeks | |
Mauritania | MR | SenderID | About 1-2 weeks | |
Uganda | UG | SenderID | About 1-2 weeks | |
Guinea-Bissau | GW | SenderID | About 1-2 weeks | |
Malawi | MW | SenderID | About 1-2 weeks | |
Mali | ML | SenderID | About 1-2 weeks | |
Sudan | SD | SenderID | About 1-2 weeks | |
Zambia | ZM | SenderID | About 1-2 weeks | |
Singapore | SG | SenderID | According to Singapore local requirements, customers need to register themselves | |
Malaysia | MY | MKT SMS template | About 1 week | MKT SMS require pre-approval of content and links, SMS content needs to contain company branding. |
Macao | OM | MKT SMS template | About 1 week | MKT SMS require pre-approval of content and links. |
Taiwan | TW | MKT SMS template | About 1 week | MKT SMS require pre-approval of content and links. |
Brazil | BR | MKT SMS template | About 1 week | MKT SMS require pre-approval of content and links, sending MKT SMS outside of 09:00-21:00 local time in Brazil is prohibited. |
SenderID application instructions
Prohibition
- Prohibition of content related to pornography, gambling, and drugs, as well as content prohibited by local national/regional policies.
Review standard
- Whether the SenderID is consistent with the company and website, and whether the website is the official website of the company.
- The applied SenderID must have a genuine relationship with the company's business brand, and proof of this relationship should be provided.
Steps for applying for SenderID
- Determine the country/region you want to apply for.
- Contact your sales consultant to obtain application details and forms.
- Fill out the application form and prepare other required documents.
- Submit the completed application form and other documents to Botion.
- Botion will submit the application on your behalf to the target country/region.
- Wait for the application to be processed. During this time, you may be asked to provide additional information.